Accenture is a global management consulting, technology services and outsourcing company. Combining unparalleled experience, comprehensive capabilities across all industries and business functions, and extensive research on the world's most successful companies, Accenture collaborates with clients to help them become high-performance businesses and governments.
Overview
| Net Revenues: | US$19.70 billion for fiscal 2007 (12 mos. ended Aug. 31, 2007) |
| | |
| | |
| Exchange/Ticker: | NYSE/ACN |
| | |
| | |
| Employees: | 178,000 (including more than 4,600 senior executives) |
| | |
| | |
| Global Reach: | Offices and operations in more than 150 cities in 49 countries |
| | |
| | |
| Geographic Regions: |
|
| | |
| | |
| Senior Leadership: | William D. Green |
| | Stephen J. Rohleder |
| | Pamela J. Craig |
| | |
Clients
Accenture's clients span the full range of industries around the world and include 94 of the Fortune Global 100 and more than two-thirds of the Fortune Global 500. In addition, all of our top 100 clients in fiscal year 2007, based on revenue, have been clients for at least five years, and 85 have been clients for at least 10 years.
Industry Expertise
Accenture delivers its services and solutions through 17 focused industry groups in five operating groups. This industry focus provides Accenture’s professionals with a thorough understanding of industry evolution, business issues and applicable technologies, enabling Accenture to deliver solutions tailored to each client's industry.
| Operating Groups and Industry Groups | ||||
| Communications & High Tech | Financial Services | Products | Resources | Public Service |
| Industry Groups | Industry Groups | Industry Groups | Industry Groups | Industry Groups |
| Communications | Banking | Automotive | Chemicals | Public Service |
Revenues Detail
| NET REVENUES |
| ||||||||
| | Second Quarter | Full Fiscal Year | |||||||
| | Fiscal 2008 | Fiscal 2007 | % Growth (US$) | % of Q2 FY08 Net Revenues | Fiscal 2007 | Fiscal 2006 | % Growth | % of | |
| | | ||||||||
| TOTAL | 5,611,314 | 4,749,838 | +18 | 100 | 19,695,814 | 16,646,391 | +18 | 100 | |
| | | ||||||||
| By Operating Group | | ||||||||
| Communi- cations & High Tech | 1,339,411 | 1,086,164 | +23 | 24 | 4,600,460 | 4,177,061 | +10 | 23 | |
| Financial Services | 1,209,223 | 1,050,667 | +15 | 21 | 4,357,327 | 3,558,147 | +22 | 22 | |
| | | | | | | | | | |
| Products | 1,439,002 | 1,165,094 | +24 | 26 | 4,913,220 | 4,010,698 | +23 | 25 | |
| Public Service | 674,520 | 655,064 | +3 | 12 | 2,560,530 | 2,221,121 | +15 | 13 | |
| Resources | 943,595 | 787,420 | +20 | 17 | 3,242,596 | 2,665,778 | +22 | 17 | |
| Other | 5,563 | 5,429 | * | 0 | 21,681 | 13,586 | * | 0 | |
| TOTAL | 5,611,314 | 4,749,838 | +18 | 100 | 19,695,814 | 16,646,391 | +18 | 100 | |
| | | ||||||||
| By Geography | | ||||||||
| | 2,317,367 | 2,042,857 | +13 | 41 | 8,482,646 | 7,741,139 | +10 | 43 | |
| EMEA | 2,790,829 | 2,333,753 | +20 | 50 | 9,533,746 | 7,643,712 | +25 | 48 | |
| | 503,118 | 373,228 | +35 | 9 | 1,679,422 | 1,261,540 | +33 | 9 | |
| TOTAL | 5,611,314 | 4,749,838 | +18 | 100 | 19,695,814 | 16,646,391 | +18 | 100 | |
* not meaningful
Media & Analyst Relations Contact
| Chief Marketing & Communications Officer | Roxanne Taylor |
No comments:
Post a Comment